FIRE RATE | COUNTY | TOTAL RATE | |||
F01 | RAINBOW FIRE DISTRICT | $0.1080 | $0.786 | $0.894 | |
F02 | BULLHEAD FIRE DISTRICT | $0.1200 | $0.786 | $0.906 | |
F03 | MAURY FIRE DISTRICT | $0.0910 | $0.786 | $0.877 | |
F04 | ARBA FIRE DISTRICT | $0.0700 | $0.786 | $0.856 | |
F05 | SHINE FIRE DISTRICT | $0.0900 | $0.786 | $0.876 | |
F06 | LITTLE CREEK FIRE DISTRICT | $0.0850 | $0.786 | $0.871 | |
F07 | CONTENTNEA FIRE DISTRICT | $0.0820 | $0.786 | $0.868 | |
F08 | FORT RUN FIRE DISTRICT | $0.1220 | $0.786 | $0.908 | |
F09 | JASON FIRE DISTRICT | $0.0800 | $0.786 | $0.866 | |
F10 | CASTORIA FIRE DISTRICT | $0.1000 | $0.786 | $0.886 | |
F11 | SPEIGHT’S BRIDGE FIRE DISTRICT | $0.0708 | $0.786 | $0.857 | |
S12 | MIDDLE SWAMP SERVICE DISTRICT | $0.0910 | $0.786 | $0.877 | |
GO1 | COUNTY TAX RATE | $0.786 | |||
T01 | TOWN OF HOOKERTON | $0.465 | |||
T02 | TOWN OF SNOW HILL | $0.340 | Sticker Fee $5.00 | ||
T03 | TOWN OF WALSTONBURG | $0.500 | Sticker Fee $2.00 | ||
SOLID WASTE FEE – COUNTY WIDE | $110.00 | ||||
SOLID WASTE FEE – CITY | $55.00 |
229 Kingold Boulevard, Suite B
PO Box 482
Snow Hill, NC 28580
Phone: 252-747-3615
Fax: 252-747-5067
229 Kingold Blvd • Snow Hill, NC 28580
Phone: 252-747-3446 • Monday – Friday, 8:00 am – 5:00 pm