| FIRE RATE | COUNTY | TOTAL RATE | |||
| F01 | RAINBOW FIRE DISTRICT | $0.1080 | $0.7835 | $0.8915 | |
| F02 | BULLHEAD FIRE DISTRICT | $0.1200 | $0.7835 | $0.9035 | |
| F03 | MAURY FIRE DISTRICT | $0.0910 | $0.7835 | $0.8745 | |
| F04 | ARBA FIRE DISTRICT | $0.0700 | $0.7835 | $0.8535 | |
| F05 | SHINE FIRE DISTRICT | $0.0900 | $0.7835 | $0.8735 | |
| F06 | LITTLE CREEK FIRE DISTRICT | $0.0850 | $0.7835 | $0.8685 | |
| F07 | CONTENTNEA FIRE DISTRICT | $0.0820 | $0.7835 | $0.8655 | |
| F08 | FORT RUN FIRE DISTRICT | $0.1220 | $0.7835 | $0.9055 | |
| F09 | JASON FIRE DISTRICT | $0.0800 | $0.7835 | $0.8635 | |
| F10 | CASTORIA FIRE DISTRICT | $0.1000 | $0.7835 | $0.8835 | |
| F11 | SPEIGHT’S BRIDGE FIRE DISTRICT | $0.0708 | $0.7835 | $0.8543 | |
| S12 | MIDDLE SWAMP SERVICE DISTRICT | $0.0910 | $0.7835 | $0.8745 | |
GO1 | COUNTY TAX RATE | $0.7835 | |||
| T01 | TOWN OF HOOKERTON | $0.465 | |||
| T02 | TOWN OF SNOW HILL | $0.340 | Sticker Fee $5.00 | ||
| T03 | TOWN OF WALSTONBURG | $0.500 | Sticker Fee $2.00 | ||
| SOLID WASTE FEE – COUNTY WIDE | $130.00 | ||||
| SOLID WASTE FEE – CITY | $65.00 | ||||
Greene County Tax Department
229 Kingold Boulevard, Suite B
PO Box 482
Snow Hill, NC 28580
Phone: 252-747-3615
Fax: 252-747-5067
Staff
Greene County
229 Kingold Blvd • Snow Hill, NC 28580
Phone: 252-747-3446 • Monday – Friday, 8:00 am – 5:00 pm
Quick Links
A place to grow. The way to live.
© 2026 Greene County, North Carolina • All Rights Reserved. Website by Edge360 Creative.